Converting your existing CCM Series wrenches with the neoprene handle to the new Knurl grip is a quick and easy process. The process takes about twenty (20) minutes per wrench.
To order the correct retrofit grip kit look at the chart to find the part number for the existing wrench. Follow the table to the right and you will find the kit number you need to order. Be sure to look at the last column on the right-hand side of the chart and look at stem length. Proper selection and installation are critical to your success when converting.
Links to the pages where you can get part numbers, specifications, and ordering information on our micrometer adjustable torque wrenches with new handles already in place, scroll down below the Conversion Kit Information and your links will be there. If you want to order new Knurl Grip wrenches, the part number ordering information is also in the chart below.
Match the Neoprene Grip Wrench Part Number in column two with the Knurl Grip Kit to determine the correct kit number.
Please note: hex stem kits come with two stems. The Hex Stem Part Number identifies the hex stem to be used with that kit.
Item Description |
Neoprene Grip Wrench Number |
Knurl Grip Kit Used |
Knurl Grip Wrench Number |
Hex Stem Used* |
3 SD 200 I | 810159 | 869071 | 869159 | 869059 |
2 SD 50 I | 810160 | 869070 | 869160 | 869059 |
2 SD 150 I | 810161 | 869071 | 869161 | 869058 |
3 SD 750 I | 810163 | 869067 | 869163 | 869058 |
3 SD 75 | 810165 | 869069 | 869165 | 869058 |
4 SD 150 | 810167 | 869065 | 869167 | 869058 |
CCM 250 I | 810185 | 869066 | 869185 | 869058 |
9 STCM 20 Nm | 810300 | 869073 | 869300 | 869058 |
9 STCM 100 Nm | 810301 | 869069 | 869301 | 869058 |
14 STCM 200 Nm | 810303 | 869065 | 869303 | 869058 |
3 SDR 1200 I | 810747 | 869068 | 869747 | 869058 |
3 SDR 600 I | 810748 | 869067 | 869748 | 869058 |
2 SDR 50 I | 810749 | 869070 | 869749 |
869058 |
2 SDR 150 I | 810750 | 869071 | 869750 | 869058 |
3 SDR 150 I | 810751 | 869071 | 869751 | 869059 |
3 SDR 750 I | 810752 | 869067 | 869752 | 869058 |
3 SDR 100 | 810754 | 869065 | 869754 | 869058 |
4 SDR 1800I | 810755 | 869068 | 869755 | 869058 |
3 SDR 75 | 810756 | 869069 | 869756 | 869058 |
4 SDR 150 | 810757 | 869065 | 869757 | 869058 |
4 SDR 250 | 810758 | 869066 | 869758 | 869058 |
3 SDR 200 I | 810761 | 869071 | 869761 | 869059 |
Item Description |
Neoprene GripWrench Number |
Grip Kit Used |
Knurl GripWrench Number |
Hex Stem Used* |
CCM 1800 I | 810762 | 869068 | 869762 | 869058 |
CCM 600 I | 810763 | 869067 | 869763 | 869059 |
CCM 1200 I | 810764 | 869068 | 869764 | 869058 |
CCM 150 I | 810765 | 869071 | 869765 | 869058 |
CCM 750 I | 810766 | 869067 | 869766 | 869058 |
CCM 50 I | 810769 | 869070 | 869769 | 869058 |
CCM 750 I | 810770 | 869069 | 869770 | 869058 |
CCM 150 | 810771 | 869065 | 869771 | 869058 |
CCM 200 I | 810773 | 869071 | 869773 | 869058 |
2 SDR 6 Nm | 810774 | 869072 | 869774 | 869059 |
2 SDR 20 Nm | 810775 | 869073 | 869775 | 869058 |
3 SDR 20 Nm | 810776 | 869073 | 869776 | 869058 |
3 SDR 100 Nm | 810777 | 869069 | 869777 | 869058 |
4 SDR 200 Nm | 810778 | 869065 | 869778 | 869058 |
4 SDR 300 Nm | 810779 | 869066 |
869779 |
869058 |
2 SDR 200 I | 810781 | 869071 | 869781 | 869058 |
3 SDR 50 Nm | 810782 | 869069 | 869782 | 869058 |
3 SDR 140 Nm | 810783 | 869065 | 869783 | 869058 |
Item Description |
Neoprene GripWrench Number |
Grip Kit Used |
Knurl GripWrench Number |
Hex Stem Used* |
CCM 6 Nm | 810784 | 869072 | 869784 | 869058 |
CCM 20 Nm | 810785 | 869073 | 869785 | 869058 |
CCM 100 Nm | 810786 | 869069 | 869786 | 869058 |
CCM 200 Nm | 810787 | 869065 | 869787 | 869058 |
6 SDR 300 Nm | 810789 | 869066 | 869789 | 869058 |
CCM 300 Nm | 810792 | 869066 | 869792 | 869058 |
CCM 250 | 810793 | 869066 | 869793 | 869058 |
4 SDR 100 | 810797 | 869069 | 869797 | 869058 |
4 SDR 140 | 810798 | 869065 | 869798 | 869058 |
Please note: hex stem kits come with two stems. The Hex Stem Part Number identifies the hex stem to be used with that kit.
Hex Stem | Description |
869058 | Hex Stem Lock, SHORT |
869059 | Hex Stem Lock, LONG |
Grip Kit | Description |
869065 | Grip, Long, Replacement Kit for 1 Unit Increments |
869066 | Grip, Long, Replacement Kit for 2 Unit Increments |
869067 | Grip, Long, Replacement Kit for 5 Unit Increments |
869068 | Grip, Long, Replacement Kit for 10 Unit Increments |
869069 | Grip, Long, Replacement Kit for 1/2 Unit Increments |
869070 | Grip, Short, Replacement Kit for 1 Unit Increments |
869071 | Grip, Short, Replacement Kit for 2 Unit Increments |
869072 | Grip, Short, Replacement Kit for .1 Unit Increments |
869073 | Grip, Short, Replacement Kit for .2 Unit Increments |
Use the part number in the Knurl Grip Wrench Number to order new wrenches. Or, to see the product line and part numbers click on the image of the flattened case and it will take you to the CCM page.
If you need a ratcheting application with the Knurl Grip handle you'll want to see the SDR Series wrenches. Just click on the image of the SDR Square Drive Adjustable click wrench and you will be taken to the SDR page with all the parts numbers and specifications at your fingertips. Otherwise use the table above to order new wrenches with the Knurl Grip in place.
If your assembly calls for a fixed square drive and you want that Knurl Grip, click here to be taken to the fixed Square Drive page. If you are ready to order use the part numbers from the Knurl Grip Wrench Number column from the chart above and order today.
Ready to order? Click here and get started.
Sturtevant Richmont tools are proudly made in Carol Stream, Illinois by highly capable hands.