Dimensions refer to illustration to the right.
Part Number | Model Designation | Size (in.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Torque Rating (in lb) |
---|---|---|---|---|---|---|---|---|
819057 | SD - 1/4 | 0.25 | 1.7 | 0.6 | 0.8 | 0.8 | 0.7 | 250 |
819058 | SD - 3/8 | 0.375 | 1.9 | 0.9 | 0.9 | 1.1 | 0.8 | 1250 |
819059 | SD - 1/2 | 0.5 | 1.9 | 0.9 | 1.0 | 1.1 | 0.8 | 2500 |
Part Number | Model Designation | Size (in.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Torque Rating (in-lb) |
---|---|---|---|---|---|---|---|---|
819119 | SD - 3/4 | 0.75 | 4.6 | 1.5 | 1.4 | 1.5 | 1.0 | 4800 |
Need Assistance? Worldwide call +1-847-455-8677
Sturtevant Richmont tools are proudly made in Carol Stream, Illinois by highly capable hands.