Note: LIke our wrenches and testers, our interchangeable heads last far longer than our competitors. Even though we may have the best durability in the market, we strive to improve.
As a result, we are in process of changing our ratcheting open end heads from the V-bottom to the U-bottom design. We will continue to ship the V-bottom heads until the inventory is depleted. As inventory is depleted, we will replace those heads with U-bottom interchangeable heads.
Either way you are getting a highly durable, one-piece, interchangeable head for torque wrenches. Both designs conform to our common centerline approach to keep the torque application consistent and repeatable.
We appreciate your patience during the transition.
Dimensions refer to key on right.
Part Number | Model Designation | Size (in.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Torque Rating (in lb) |
---|---|---|---|---|---|---|---|---|
ROE - 5/16 | 5/16 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 | 90 | |
ROE - 3/8 | 3/8 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 | 120 | |
ROE - 7/16 | 7/16 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 | 180 | |
ROE - 1/2 | 1/2 | 1.8 | 1.3 | 0.3 | 0.8 | 0.7 | 210 | |
ROE - 9/16 | 9/16 | 1.8 | 1.3 | 0.3 | 0.8 | 0.7 | 240 | |
ROE - 5/8 | 5/8 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 | 360 | |
ROE - 11/16 | 11/16 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 | 480 | |
ROE - 3/4 | 3/4 | 1.9 | 0.8 | 0.4 | 1.0 | 0.8 | 600 | |
ROE - 13/16 | 13/16 | 1.9 | 0.8 | 0.4 | 1.0 | 0.8 | 750 | |
ROE - 7/8 | 7/8 | 2.0 | 2.1 | 0.4 | 1.3 | 0.8 | 900 | |
ROE - 15/16 | 15/16 | 2.0 | 2.1 | 0.4 | 1.3 | 0.8 | 1050 | |
ROE - 1 | 1 | 2.2 | 2.3 | 0.5 | 1.3 | 0.8 | 1200 | |
ROE - 1 1/8 | 1 1/8 | 2.3 | 2.8 | 0.5 | 1.3 | 0.8 | 1500 |
1 7/16" Common Centerline
Part Number | Model Designation | Size (mm) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Torque Rating (Nm) |
---|---|---|---|---|---|---|---|---|
ROE - 9 mm | 9 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 | 13 | |
ROE - 10 mm | 10 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 | 13 | |
ROE - 11 mm | 11 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 | 20 | |
ROE - 12 mm | 12 | 1.8 | 1.3 | 0.3 | 0.8 | 0.7 | 23 | |
ROE - 13 mm | 13 | 1.8 | 1.3 | 0.3 | 0.8 | 0.7 | 23 | |
ROE - 14 mm | 14 | 1.8 | 1.3 | 0.3 | 0.8 | 0.7 | 27 | |
ROE - 15 mm | 15 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 | 27 | |
ROE - 16 mm | 16 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 | 40 | |
ROE - 17 mm | 17 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 | 54 | |
ROE - 18 mm | 18 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 | 54 | |
ROE - 19 mm | 19 | 1.9 | 1.8 | 0.4 | 1.0 | 0.8 | 68 | |
ROE - 22 mm | 22 | 2.0 | 2.1 | 0.4 | 1.3 | 0.8 | 101 | |
ROE - 24 mm | 24 | 2.0 | 2.1 | 0.4 | 1.3 | 0.8 | 118 | |
ROE - 27 mm | 27 | 2.1 | 2.3 | 0.5 | 1.3 | 0.8 | 152 | |
ROE - 28 mm | 28 | 2.1 | 2.3 | 0.5 | 1.3 | 0.8 | 170 | |
ROE - 29 mm | 29 | 2.3 | 2.8 | 0.5 | 1.3 | 0.8 | 152 |
Need Assistance? Worldwide call 1+847-455-8677
Sturtevant Richmont tools are proudly made by highly capable hands.