Dimensions refer to the illustration on the right.
Part Number | Model Designation | Size (in.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Torque Rating (in-lb) |
---|---|---|---|---|---|---|---|---|
853030 | HD - 5/64 | 5/64 | 1.7 | 0.5 | 0.8 | 0.8 | 0.8 | 20 |
819687 | HD - 3/32 | 3/32 | 1.7 | 0.5 | 0.8 | 0.8 | 0.8 | 30 |
819689 | HD - 1/8 | 1/8 | 1.7 | 0.5 | 0.8 | 0.8 | 0.8 | 70 |
853032 | HD - 9/64 | 9/64 | 1.7 | 0.5 | 0.8 | 0.8 | 0.8 | 70 |
819691 | HD - 5/32 | 5/32 | 1.7 | 0.5 | 1.0 | 0.8 | 0.8 | 135 |
819692 | HD - 3/16 | 3/16 | 1.7 | 0.5 | 1.0 | 0.8 | 0.8 | 235 |
819693 | HD - 7/32 | 7/32 | 1.8 | 0.6 | 1.0 | 0.8 | 0.8 | 340 |
819694 | HD - 1/4 | 1/4 | 1.8 | 0.6 | 1.0 | 0.8 | 0.8 | 450 |
819695 | HD - 5/16 | 5/16 | 1.8 | 0.8 | 1.0 | 0.8 | 0.8 | 850 |
819696 | HD - 3/8 | 3/8 | 1.8 | 0.8 | 1.0 | 0.8 | 0.8 | 850 |
819699 | HD - 9/16 | 9/16 | 2.0 | 1.1 | 1.5 | 1.0 | 0.9 | 1450 |
819701 | HD - 3/4 | 3/4 | 2.2 | 1.4 | 2.0 | 1.3 | 0.9 | 2400 |
819702 | HD - 7/8 | 7/8 | 2.2 | 1.5 | 2.0 | 1.3 | 0.9 | 2700 |
Part Number | Model Designation | Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Torque Rating (Nm) |
---|---|---|---|---|---|---|---|---|
809315 | HD - 4 mm | 4 | 43.18 | 15.88 | 25.40 | 20.32 | 2.32 | 14 |
809316 | HD - 5 mm | 5 | 43.18 | 15.88 | 25.40 | 20.32 | 20.32 | 27 |
809317 | HD - 6 mm | 6 | 45.72 | 15.24 | 25.40 | 20.32 | 20.32 | 37 |
809328 | HD - 8 mm | 8 | 45.72 | 20.32 | 25.40 | 20.32 | 20.32 | 95 |
809330 | HD - 10 mm | 10 | 48.26 | 25.40 | 25.40 | 22.86 | 20.32 | 141 |
Need Assistance? Worldwide call 1+847-455-8677
Sturtevant Richmont tools are proudly made in Carol Stream, Illinois by highly capable hands.