Dimensions refer to the illustration on right.
Part Number | Model Designation | Hex Size (in) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Torque Rating (in lb) |
---|---|---|---|---|---|---|---|---|---|
819025 | FN - 1/4 | 1/4 | 1.8 | 0.6 | 0.3 | 0.8 | 0.8 | 0.2 | 100 |
819026 | FN - 5/16 | 5/16 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.2 | 150 |
819027 | FN - 3/8 | 3/8 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.3 | 200 |
819028 | FN - 7/16 | 7/16 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.3 | 250 |
819029 | FN - 1/2 | 1/2 | 1.9 | 1.0 | 0.4 | 0.9 | 0.8 | 0.4 | 300 |
819030 | FN - 9/16 | 9/16 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 | 0.4 | 350 |
819031 |
FN - 5/8 | 5/8 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 | 0.5 | 400 |
819032 | FN - 11/16 | 11/16 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 | 0.5 | 475 |
819033 | FN - 3/4 | 3/4 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 | 0.6 | 600 |
819034 | FN - 13/16 | 13/16 | 2.2 | 1.4 | 0.6 | 1.3 | 0.9 | 0.6 | 700 |
819035 | FN - 7/8 | 7/8 | 2.2 | 1.5 | 0.7 | 1.3 | 0.9 | 0.7 | 800 |
819036 | FN - 15/16 | 15/16 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 | 0.7 | 900 |
819037 | FN - 1 | 1 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 | 0.8 | 1000 |
819038 | FN - 1 1/16 | 1 1/16 | 2.5 | 2.1 | 0.9 | 1.3 | 0.9 | 0.8 | 1050 |
819041 | FN - 1 1/4 | 1 1/4 | 2.5 | 2.1 | 0.9 | 1.3 | 0.9 | 0.9 | 1200 |
Part Number | Model Designation | Hex Size (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Torque Rating (Nm) |
---|---|---|---|---|---|---|---|---|---|
809243 | FN - 8 mm | 8 | 45.72 | 20.32 | 10.16 | 20.32 | 20.32 | 7.62 | 16 |
809217 | FN - 9 mm | 9 | 45.72 | 20.32 | 10.16 | 20.32 | 20.32 | 7.62 | 19 |
809218 | FN - 10 mm | 10 | 45.72 | 20.32 | 10.16 | 20.32 | 20.32 | 7.62 | 22 |
809221 | FN - 11 mm | 11 | 45.72 | 20.32 | 10.16 | 20.32 | 20.32 | 7.62 | 28 |
809241 | FN - 12 mm* | 12 | 48.26 | 25.40 | 10.16 | 22.86 | 20.32 | 10.16 | 30 |
809219 | FN - 13 mm | 13 | 48.26 | 25.40 | 10.16 | 22.86 | 20.32 | 10.16 | 33 |
809220 | FN - 14 mm | 14 | 50.80 | 27.94 | 12.70 | 25.40 | 20.32 | 10.16 | 40 |
809222 | FN - 15 mm | 15 | 50.80 | 27.94 | 12.70 | 25.40 | 20.32 | 10.16 | 45 |
809238 | FN - 16 mm | 16 | 50.80 | 27.94 | 12.70 | 25.40 | 20.32 | 12.70 | 50 |
809223 | FN - 17 mm | 17 | 53.34 | 33.02 | 15.24 | 25.40 | 20.32 | 12.70 | 54 |
809239 | FN - 18 mm | 18 | 53.34 | 33.02 | 15.24 | 25.40 | 20.32 | 15.24 | 61 |
809224 | FN - 19 mm | 19 | 53.34 | 33.02 | 15.25 | 25.40 | 20.32 | 15.24 | 68 |
809240 | FN - 21 mm | 21 | 53.34 | 38.10 | 17.78 | 33.02 | 20.32 | 17.78 | 80 |
809242 | FN - 22 mm | 22 | 55.88 | 38.10 | 17.78 | 33.02 | 20.32 | 17.78 | 90 |
809225 | FN - 24 mm | 24 | 56.36 | 39.69 | 18.26 | 31.75 | 23.81 | 18.54 | 105 |
*Six (6) point hex
Need Assistance? Worldwide call +1-847-455-8677
Sturtevant Richmont tools are proudly made in Carol Stream, Illinois by highly capable hands.