Part Number | Model Designation | Size (in.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Torque Rating (in lb) |
---|---|---|---|---|---|---|---|---|
819060 | BH - 1/4 | 1/4 | 1.7 | 0.5 | 0.3 | 0.8 | 0.8 | 250 |
819061 | BH - 5/16 | 5/16 | 1.7 | 0.5 | 0.3 | 0.8 | 0.8 | 350 |
819062 | BH - 3/8 | 3/8 | 1.8 | 0.6 | 0.3 | 0.8 | 0.8 | 450 |
819063 | BH - 7/16 | 7/16 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 650 |
819064 | BH - 1/2 | 1/2 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 850 |
819065 | BH - 9/16 | 9/16 | 1.9 | 1.0 | 0.8 | 0.9 | 0.8 | 1050 |
819066 | BH - 5/8 | 5/8 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 | 1250 |
819067 | BH - 11/16 | 11/16 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 | 1450 |
819068 | BH - 3/4 | 3/4 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 | 1800 |
819070 | BH - 7/8 | 7/8 | 2.2 | 1.4 | 0.6 | 1.3 | 0.9 | 2400 |
819071 | BH - 15/16 | 15/16 | 2.2 | 1.5 | 0.7 | 1.3 | 0.9 | 2700 |
819072 | BH - 1 | 1 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 | 3000 |
819073 | BH - 1 1/16 | 1 1/16 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 | 3150 |
819074 | BH - 1 1/8 | 1 1/8 | 2.5 | 2.1 | 0.9 | 1.3 | 0.9 | 3300 |
819075 | BH - 1 1/4 | 1 1/4 | 2.5 | 2.1 | 0.9 | 1.3 | 0.9 | 3600 |
Part Number | Model Designation | Size (mm) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | Torque Rating (Nm) |
---|---|---|---|---|---|---|---|---|
809301 | BH - 7 mm | 7 | 1.7 | 0.5 | 0.3 | 0.8 | 0.8 | 28 |
809302 | BH - 8 mm | 8 | 1.7 | 0.5 | 0.3 | 0.8 | 0.8 | 39 |
809303 | BH - 9 mm | 9 | 1.8 | 0.6 | 0.3 | 0.8 | 0.8 | 50 |
809230 | BH - 10 mm | 10 | 1.8 | 0.6 | 0.3 | 0.8 | 0.8 | 50 |
809231 | BH - 11 mm | 11 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 73 |
809304 | BH - 12 mm | 12 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 96 |
809232 | BH - 13 mm | 13 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 96 |
809233 | BH - 14 mm | 14 | 1.9 | 1.0 | 0.4 | 0.9 | 0.8 | 119 |
809234 | BH - 15 mm | 15 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 | 141 |
809305 | BH - 16 mm | 16 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 | 141 |
809235 | BH - 17 mm | 17 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 | 163 |
809306 | BH - 18 mm | 18 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 | 163 |
809236 | BH - 19 mm | 19 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 | 203 |
809309 | BH - 20 mm | 20 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 | 225 |
809307 | BH - 21 mm | 21 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 | 237 |
809308 | BH - 22 mm | 22 | 2.2 | 1.4 | 0.6 | 1.3 | 0.9 | 271 |
809237 | BH - 24 mm | 24 | 2.2 | 1.4 | 0.7 | 1.3 | 0.9 | 305 |
809312 | BH - 26 mm | 26 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 | 355 |
809352 | BH - 27 mm | 27 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 | 355 |
Need Assistance? Worldwide call 1+847-455-8677
Sturtevant Richmont tools are proudly made in Carol Stream Illinois by highly capable hands.