Part Number | Model Designation | Minimum Capacity | Maximum Capacity | Graduation | Length (in.) | Weight (lbs.) | Square Drive Size (in.) | |
---|---|---|---|---|---|---|---|---|
815700 | IDW 30 I | 6 in-lb | 30 in-lb | 1 in-lb | 10.3 | 1.2 | 1/4 | |
815719 | IDW 50 I | 10 in-lb | 50 in-lb | 2 in-lb | 10.3 | 1.2 | 1/4 | |
815701 | IDW 150 I | 30 in-lb | 150 in-lb | 5 in-lb | 10.3 | 1.2 | 3/8 | |
815702 | IDW 300 I | 60 in-lb | 300 in-lb | 5 in-lb | 10.3 | 1.2 | 3/8 | |
815703 | IDW 600 I | 120 in-lb | 600 In-lb | 10 in-lb | 12.3 | 1.4 | 3/8 | |
815704 | IDW 150 | 30 ft-lb | 150 ft-lb | 2 ft-lb | 20.8 | 2.8 | 1/2 | |
815705 | IDW 250 | 50 ft-lb | 250 ft-lb | 5 ft-lb | 20.8 | 2.8 | 1/2 | |
815706* | IDW 600 | 120 ft-lb | 600 ft-lb | 10 ft-lb | 46.5 | 7.5 | 3/4 | |
815722** | IDW 1000 | 200 ft-lb | 1000 ft-lb | 20 ft-lb | 46.5 | 7.5 | 1" |
*Includes Extension Handle
** Calibrated with Extension Handle/Instructions 857318
NOTE: Torque output on a dial wrench is NOT impacted by the use of the handle. However, the addition of a crowfoot adapter does change the tool output and must be considered in the torque equation to ensure accuracy.
Part Number | Model Designation | Minimum Capacity | Maximum Capacity | Graduation | Length (Cm) | Weight (Kg) | Square Drive Size |
---|---|---|---|---|---|---|---|
815720 | IDW 6 Nm | 1.2 Nm | 6 Nm | 0.25 Nm | 26.162 Cm | 0.5443 Kg | 1/4 |
815707 | IDW 15 Nm | 3 Nm | 15 Nm | 0.25 Nm | 26.162 Cm | 0.5443 Kg | 3/8 |
815708 | IDW 35 Nm | 7 Nm | 35 Nm | 0.5 Nm | 26.162 Cm | 0.5443 Kg | 3/8 |
815709 | IDW 70 Nm | 14 Nm | 70 Nm | 1 Nm | 31.242 Cm | 0.6350 Kg | 3/8 |
815710 | IDW 200 Nm | 40 Nm | 200 Nm | 2.5 Nm | 52.837 Cm | 1.270 Kg | 1/2 |
815711 | IDW 350 Nm | 70 Nm | 350 Nm | 5 Nm | 52.837 Cm | 1.27 Kg | 1/2 |
815712 | IDW 800 Nm* | 160 Nm | 800 Nm | 10 Nm | 118.11 Cm | 3.40 Kg | 3/4 |
815723 | IDW 1300 Nm** | 260 Nm | 1300 Nm | 25 Nm | 181.61 Cm | 7.71 Kg | 1" |
*Includes Extension Handle
** Calibrated with Extension Handle/Instructions 857318
NOTE: Torque output on a dial wrench is NOT impacted by the use of the handle. However, the addition of a crowfoot adapter does change the tool output and must be considered in the torque equation to ensure accuracy.
We have made some changes to our dial-wrench lineup. The MD dial wrenches are now in legacy status. If you need information about the legacy series MD wrenches, please see the legacy tools section of this site.
You will immediately see and feel the difference in our new Industrial Dial Wrench (IDW) Series. More than the cosmetic changes of the black oxide powder coat and chromed steel, we also changed square drive sizes to enhance structural integrity.
The SR IDW-Series of Dial Torque Wrenches are ideal for any application where:
High-precision assembly operations, fastener testing (in-process/final/receiving) operations where prevailing-torque nuts are used, and auditing of fastener or assembly torque are all places where the new IDW Series will make a difference.
Sturtevant Richmont tools are proudly made in Carol Stream by highly capable hands.