Part Number | Model Designation | Torque Capacity | Steps of Graduation | Lever Arm Length (in) | Weight (lbs.) | Square Drive Size (in) |
---|---|---|---|---|---|---|
850233 | M 32 IO | 32 in-oz | 2 in-oz | 6 | 0.2 | 1/4 |
850254 | M 80 IO | 80 in-oz | 5 in-oz | 6.125 | 0.25 | 1/4 |
850202 | M 160 IO | 160 in-oz | 10 in-oz | 6 | 0.25 | 1/4 |
850188 | M 10 I | 10 in-lb | 1/2 in-lb | 6 | 0.25 | 1/4 |
850222 | M 25 I | 25 in-lb | 1 in-lb | 6.25 | 0.4 | 3/8 |
850242 | M 50 I | 50 in-lb | 2 in-lb | 6 | 0.4 | 3/8 |
850191 | M 100 I | 100 in-lb | 5 in-lb | 6.5 in. | 0.4 | 3/8 |
850211 | M 200 I | 200 in-lb | 10 in-lb | 9 in | 0.5 | 3/8 |
850228 | M 300 I | 300 in-lb | 10 in-lb | 13.5 | 2.75 | 3/8 |
850246 | M 600 I | 600 in-lb | 25 in-lb | 13.5 | 2.75 | 3/8 |
850247 | M 600 I | 600 in-lb | 25 in-lb | 13.5 | 2.75 | 1/2 |
850195 | M 1200 I | 1200 in-lb | 50 in-lb | 15 in. | 2.75 | 1/2 |
850205 | M 1800 I | 1800 in-lb | 50 in-lb | 18 in | 3.75 | 1/2 |
850220 | M 25 | 25 ft-lb | 1 ft-lb | 13.5 in | 2.75 | 3/8 |
850240 | M 50 | 50 ft-lb | 2 ft-lb | 13.5 in | 2.75 | 1/2 |
850241 | M 50 | 50 ft-lb | 2 ft-lb | 13.5 in | 2.75 | 1/2 |
850190 | M 100 | 100 ft-lb | 5 ft-lb | 15 in | 2.75 | 1/2 |
850198 | M 150 | 150 ft-lb | 5 ft-lb | 18 in. | 3.75 | 1/2 |
850227 | M 300 | 300 ft-lb | 10 ft-lb | 30 in. | 10.75 | 3/4 |
Part Number | Model Designation | Torque Capacity | Steps of Graduation | Lever Arm Length | Weight (Lb) | Square Drive Size (in) |
---|---|---|---|---|---|---|
855276 | M 110 cNm | 110 cNm | 5 cNm | 6 in | 0.25 | 1/4 |
855280 | M 1 Nm | 1 Nm | 0.05 Nm | 6 in | 0.25 | 1/4 |
855281 | M 2.5 Nm | 2.5 Nm | .1 Nm | 6.25 in | 0.34 | 3/8 |
855282 | M 5 Nm | 5 Nm | .2 Nm | 6 in. | 0.34 | 3/8 |
855283 | M 12 Nm | 12 Nm | .5 Nm | 6.5 in. | 0.38 | 3/8 |
855284 | M 22 Nm | 22 Nm | 1 Nm | 9 in. | 0.5 | 3/8 |
855285 | M 34 Nm | 34 Nm | 1 Nm | 13.5 in. | 2.75 | 3/8 |
855287 | M 70 Nm | 70 Nm | 2 Nm | 13.5 in. | 2.75 | 3/8 |
855288 | M 70 Nm | 70 Nm | 2 Nm | 13.5 in. | 2.75 | 1/2 |
855289 | M 140 Nm | 140 Nm | 5 Nm | 15 in. | 2.75 | 1/2 |
855290 | M 210 Nm | 210 Nm | 10 Nm | 18 in. | 3.75 | 1/2 |
855292 | M 410 Nm | 410 Nm | 10 Nm | 30 in. | 10.75 | 3/4 |
Tapered and Flat Beam torque wrenches are excellent choices for any application where:
These needs are common in aircraft assembly and maintenance operations, fastener testing (in-process/final/receiving inspection) for prevailing torque nuts, and assembly compliance testing for products with rotating components. For these and similar operations, Flat Beam and Tapered Beam torque wrenches are often the best tools for the job.
Paul Sturtevant started manufacturing and selling the first deflecting beam wrench in 1924. These wrenches have been around since the beginning of error proofing and with good reason. Some of our beam wrenches have been on auto assembly lines for more than 26 years and the original wrenches that were purchased are still used every day. These wrenches are accurate, reliable, and durable.
Part of the secret of success for these wrenches can be found in their design. The beam is Error Proofing By Design. The beam is virtually impossible for a human to bend it such that it deviates away from the required 90-degree pull of the wrench. Deviating away from that 90-degree requirement is called "side-loading". Sideloading can occur during torque application but it can also occur during torque tool verification and calibration. All Sturtevant Richmont tools and test equipment have Error Proofing By Design, Error Proofing By Behavior Modification, or Error Proofing By Guidance built in from the start.
Our digital torque tool testing equipment has all three approaches built-in. Why do we do that? We error-proof our tools to make your error-proofing program more effective.
Sturtevant Richmont tools are proudly made in Carol Stream, Illinois by highly capable hands.