Part Number | Model Designation | RDF Match |
816045 | 339 Nm Kit | 10358 |
Piece Count | Part Description | Size/Dimensions |
3 | Bushing | 13/16" ID x 1.395" OD x 3/4" |
9 | Screw | M20 x 40 mm 30 mm Hex Head Cap |
12 | Belleville Washer | Disc Spring M20 |
6 | Washer | Metric, M20, Thick |
Power tools are generally accurate 10% to 100% of rated capacity. In selecting a run down fixture match tool capacity with the rundown fixture kit. Example: If you have a 150 Nm or even a 200 Nm power tool you would select the 204 Nm run down fixture. When repairing the run-down fixture be sure to match the repair kit capacity to the power tool capacity.
Part Number | Model Designation | RDF Number Match |
816044 | 204 Nm | 10357 |
Piece Count | Part Description | Size/Dimensions |
3 | Bushing | |
9 | Screw | M16 x 40 mm .64" ID x 1.148" OD Hex Head Cap, 24 mm Hex Head |
12 | Belleville Disc Spring | M16 Thick |
6 | Washer | Metric M16, Thick |
Part Number | Model Designation | RDF Match |
816043 | 109 Nm Kit | 10356 |
Piece Count | Part Description | Size/Description |
3 | Bushing | 9/16" ID x 1.02" OD x 5/8" |
9 | Screw | M14 x 35 mm Hex Head Cap, 24 mm Hex Head |
12 | Belleville Disc Spring | M14 Thick |
6 | Washer | Metric M14, Thick |
Part Number | Model Designation | RDF Match |
816042 | 68 Nm | 10355 |
Piece Count |
Part Description | Size/Dimensions |
3 | Bushing | |
9 | Screw | M12 x 30 mm Hex Head Cap 19 mm Hex Head |
12 | Belleville Disc Spring | M12 Thick |
6 | Washer, Metric | M12, Thick |
Note: This kit fits two RDF units.
Part Number | Model Designation | RDF Match |
816041 | 34 Nm Kit | 10353 |
816041 | 34 Nm Kit | 10354 |
Piece Count | Part Description | Size/Dimensions |
10 | O-Ring | 11/32 OD x 7/32 ID x 1/16 Thick |
3 | Bushing | .332 OD x .645" ID x 3/8 Thick |
9 | Screw | M8 x 20 mm Hex Head Cap 6 mm Hex Female |
12 | Belleville Disc Spring | |
6 | Washer, Metric | M8 Thick |
1 | Power Bit | 6 mm Hex 1/4" Shank |
Part Number | Model Designation | RDF Match |
816040 | 17 Nm | 10352 |
Piece Count | Description | Size/Dimensions |
10 | O-Ring | 5/16 OD x 3/16 ID x 1/16 Thick |
3 | Bushing | .502 OD x .242" ID x 5/16 Thick |
9 | Screw | M6 16mm |
12 | Belleville Disc Spring | .255" ID x .500 OD |
6 | Washer, Metric | M6 Thick |
1 | Power Bit | 5 mm Hex 1/4" Shank |
Part Number | Model Designation | RDF Match |
816039 | 6 Nm Kit | 10351 |
Piece Count | Description | Size/Dimensions |
10 | O-Ring | 9/32" OD x 5/32" ID x 1/16" Thick |
3 | Bushing | .421" OD x .204" ID x 1/4" Thick |
9 | Screw | M5 x 12 mm Socket Head 4 mm Female |
12 | Belleville Disc Spring | .52 mm OD x 10 mm ID |
6 | Washer Metric | M5 Thick |
1 | Power Bit | 4mm Hex, 1/4" Hex Shank |
Part Number | Model Designation | RDF Match |
816038 | 3 Nm Kit | 10350 |
Piece Count | Description | Size/Dimensions |
10 | O-Ring | 15/16 OD x 1/8 ID x 1/16 Thick |
3 | Bushing | .327" OD x .166" ID x 1/4" Thick |
9 | Screw | M4 x 10 mm Socket Head Cap 3 mm Female |
12 | Belleville Disc Spring | 4.2 mm ID x 8 mm OD |
6 | Washer, Metric | M3 Thick |
1 | Power Bit | 3 mm Hex 1/4" Hex Shank |
Part Number | Model Designation | RDF Match |
816037 | 1 Nm Kit | 10349 |
Piece Count | Description | Size/Dimensions |
10 | O-Ring | 15/64 OD x 7/64 ID x 1/16" Thick |
3 | Bushing | #30 |
9 | Screw | M3 x 10 mm Socket Head Cap 2.5 mm Female |
12 | Belleville Disc Spring | J25 (3.175) ID x .25 (6.35) OD |
6 | Washer, Metric | M3 Thick |
1 | Power Bit | 8.5 mm Hex, 1/4" Hex Shank |
Each Run Down Fixture Repair Kit is the complete parts replacement for your fixture. With the included parts you can create a test to evaluate medium and hard joints.
The kit includes the appropriate number of Bushings, Washers, Screws, Belleville Washers, Washers, and Power Bits for the corresponding fixture. Not all kits contain a power bit.
When replacing parts in your Run Down Fixture be sure to replace ALL the parts and not just the part that may be worn out. In the long run the complete replacement approach saves time, headaches and ensures greater test accuracy.
Like any other torque tool, power tools need to be tested. How they are tested has some significant differences than with other torque tools. The reason for the difference is that power tools move at faster rates of speed. It takes time to overcome inertia and get the fastener moving and it takes time to slow it down.
Another difference is that power tools require filters to block out noise in the frequencies.
Our digital torque testers have ten resident filters to help improve the accuracy of power tool testing. These are the power tool testing filters.
Filter | Frequency |
Filter N/A | No Filter Used |
Filter 0 | 100 Hz |
Filter 1 | 250 Hz |
Filter 2 | 500 Hz |
Filter 3 | 571 Hz |
Filter 4 | 666 Hz |
Filter 5 |
800 Hz |
Filter 6 | 1000 Hz |
Filter 7 | 1333 Hz |
Filter 8 | 2000 Hz |
Filter 9 | 4000 Hz |