S/R: Products:

 

The LTCR Series Preset Ratcheting Torque Wrench Specifications

  Click here for metric dimensions.
   
  LTCR Fixed Ratchet Head (English Dimensions)
Part Number Model Torque Capacity Square Drive (in.) A (in.) B
(in.)
C
(in.)
D
(in.)
Weight
(lbs.)
810400 LTCR 50I 50 in.lbs./6 Nm/ 58 kgf·cm 0.25 7.3 1.0 0.8 0.9 0.5
810401 LTCR 150I 150 in.lbs./17 Nm/ 173 kgf·cm 0.25 7.3 1.0 0.8 0.9 0.5
810589 LTCR 150I 150 in.lbs./17 Nm/ 173 kgf·cm 0.375 7.9 1.4 1.1 0.9 0.5
810058 LTCR 300I 300 in.lbs./34 Nm/346 kgf·cm 0.375 10.4 1.4 1.1 0.9 1.0
810055 LTCR 750I 750 in.lbs./85 Nm/864 kgf·cm 0.375 14.8 1.4 1.1 0.9 1.3
810060 LTCR 750I 750 in.lbs./85 Nm/864 kgf·cm 0.5 14.8 1.4 1.1 0.9 1.3
810402 LTCR 1200I 1200 in.lbs./100 ft.lbs./136 Nm/14 kgf·m 0.375 17.6 1.4 1.1 0.9 1.5
810056 LTCR 1800I 1800 in.lbs./150 ft.lbs./204 Nm/21 kgf·m 0.5 18.3 1.9 1.4 0.9 1.8
810059 LTCR 3000I 3000 in.lbs./250 ft.lbs./339 Nm/35 kgf·m 0.5 22.9 1.9 1.4 1.1 3.0
810138 LTCR 3600I 3600 in.lbs./300 ft.lbs./407 Nm/41 kgf·m 0.75 27.4 2.7 2.0 2.0 7.8
810151* LTCR 7200I 7200 in.lbs./600 ft.lbs./813 Nm/83 kgf·m 0.75 37.4 2.7 2.0 2.0 10.0

LTCR Fixed Ratchet Head (Metric Dimensions)
Part Number Model Torque Capacity Square Drive (in.) A (mm) B (mm) C (mm) D (mm) Weight (kg)
810400 LTCR 50I 50 in.lbs./6 Nm/ 58 kgf·cm 0.25 186 25 21 24 0.2
810401 LTCR 150I 150 in.lbs./17 Nm/ 173 kgf·cm 0.25 186 25 21 24 0.2
810589 LTCR 150I 150 in.lbs./17 Nm/ 173 kgf·cm 0.375 200 35 29 24 0.2
810058 LTCR 300I 300 in.lbs./34 Nm/346 kgf·cm 0.375 264 35 29 24 0.5
810055 LTCR 750I 750 in.lbs./85 Nm/864 kgf·cm 0.375 376 35 29 24 0.6
810060 LTCR 750I 750 in.lbs./85 Nm/864 kgf·cm 0.5 376 35 29 24 0.6
810402 LTCR 1200I 1200 in.lbs./100 ft.lbs./136 Nm/14 kgf·m 0.375 448 35 29 24 0.7
810056 LTCR 1800I 1800 in.lbs./150 ft.lbs./204 Nm/21 kgf·m 0.5 464 49 37 24 0.8
810059 LTCR 3000I 3000 in.lbs./250 ft.lbs./339 Nm/35 kgf·m 0.5 581 49 37 27 1.4
810138 LTCR 3600I 3600 in.lbs./300 ft.lbs./407 Nm/41 kgf·m 0.75 695 68 51 51 3.5
810151* LTCR 7200I 7200 in.lbs./600 ft.lbs./813 Nm/83 kgf·m 0.75 949 68 51 51 4.5

*Extension handle available.
Minimum capacity of preset bolts is 20% of full capacity.