S/R: Products:

 

MD Series Dial Torque Wrench Specifications
Click here to see metric dimensions

   
   
  Memory Dial Series - English (with English dimensions)
Part
Number
Model
Torque Range
Steps of Graduations
Square Drive (inches)
Overall Length
(in.)
Weight
850719 MD 50I 50 in. lbs. 1 in. lb. 0.25 10.3 1.2 lbs.
850701 MD 150I 150 in. lbs. 2 in. lbs. 0.375 10.3 1.2 lbs.
850702 MD 300I 300 in. lbs. 5 in. lbs. 0.375 10.3 1.2 lbs.
850703 MD 600I 600 in. lbs. 10 in. lbs. 0.375 12.3 1.4 lbs.
850704 MD 150 150 ft. lbs. 2 ft. lbs. 0.375 20.8 2.8 lbs.
850705 MD 250 250 ft. lbs. 5 ft. lbs. 0.50 20.8 2.8 lbs.
850706 MD 600* 600 ft. lbs. 10 ft. lbs. 0.75 46.5 7.5 lbs.
850722 MD 1000* 1000 ft. lbs. 20 ft. lbs. 1 71.5 17.0 lbs.

 

Memory Dial Series - Newton Metre (with English dimensions)

Part
Number
Model
Torque Range
Steps of Graduations
Square Drive (inches)
Overall Length
(in.)
Weight
850720 MD 6 Nm 6 Nm 0.1 Nm 0.25 10.3 1.2 lbs.
850707 MD 15 Nm 15 Nm 0.25 Nm 0.375 10.3 1.2 lbs.
850708 MD 35 Nm 35 Nm 0.5 Nm 0.375 10.3 1.2 lbs.
850709 MD 70 Nm 70 Nm 1 Nm 0.375 12.3 1.4 lbs.
850710 MD 200 Nm 200 Nm 2.5 Nm 0.50 20.8 2.8 lbs.
850711 MD 350 Nm 350 Nm 5 Nm 0.50 20.8 2.8 lbs.
850712 MD 800 Nm* 800 Nm 10 Nm 0.75 46.5 7.5 lbs.
850723 MD 1300 Nm* 1300 Nm 25 Nm 1 71.5 17.0 lbs.

 

Memory Dial Series - English (with metric dimensions)

Part
Number
Model
Torque Range
Steps of Graduations
Square Drive (inches)
Overall Length
(mm)
Weight
850719 MD 50I 50 in. lbs. 1 in. lb. 0.25 260 0.5 kg
850701 MD 150I 150 in. lbs. 2 in. lbs. 0.375 260 0.5 kg
850702 MD 300I 300 in. lbs. 5 in. lbs. 0.375 260 0.5 kg
850703 MD 600I 600 in. lbs. 10 in. lbs. 0.375 311 0.6 kg
850704 MD 150 150 ft. lbs. 2 ft. lbs. 0.375 529 1.3 kg
850705 MD 250 250 ft. lbs. 5 ft. lbs. 0.50 529 1.3 kg
850706 MD 600* 600 ft. lbs. 10 ft. lbs. 0.75 1181 3.4 kg
850722 MD 1000* 1000 ft. lbs. 20 ft. lbs. 1 1816 7.7 kg

 

Memory Dial Series - Newton Metre (with metric dimensions)

Part
Number
Model
Torque Range
Steps of
Graduations
Square
Drive (inches)
Overall Length
(mm)
Weight
850720 MD 6 Nm 6 Nm 0.1 Nm 0.25 260 0.5 kg
850707 MD 15 Nm 15 Nm 0.25 Nm 0.375 260 0.5 kg
850708 MD 35 Nm 35 Nm 0.5 Nm 0.375 260 0.5 kg
850709 MD 70 Nm 70 Nm 1 Nm 0.375 311 0.6 kg
850710 MD 200 Nm 200 Nm 2.5 Nm 0.50 529 1.3 kg
850711 MD 350 Nm 350 Nm 5 Nm 0.50 529 1.3 kg
850712 MD 800 Nm* 800 Nm 10 Nm 0.75 1181 3.4 kg
850723 MD 1300 Nm* 1300 Nm 25 Nm 1 1816 7.7 kg

*Extension handle included.